See Our Adjustable Roof Brackets Install Instructions Where to Purchase
19" for Contractors & 16" for Home Owners
For use with various pitches and plank sizes
4 offset nail slots (OSHA requires 3) that will not allow the bracket to slide up
Back-stiffening rib to eliminate twists & flexing
6 Long Welds for strength
Smooth edges & rounded corners that will not cut hands or work area
Easy to set up, operate, reposition, & remove without causing shingle damage
Dimensions: 19" x 6" x 2" or 16" x 6" x 2"
Approx weight: 1.5 lbs
Shipped 12 per box
Powder coated safety yellow
Made in America
See Spec Sheet
Contact Your Local OSHA Representative for use on pitch above 16/12
| 16" Regular Roof Brackets | |||
| Model # | Length | Degree | Plank Size |
| 16456 | 16" | 45° | 2x6" |
| 16606 | 16" | 60° | 2x6" |
| 16904 | 16" | 90° | 2x4" |
| 16906 | 16" | 90° | 2x6" |
| 19" Contractor Roof Brackets | |||
| Model # | Length | Degree | Plank Size |
| 19904 | 19" | 90° | 2x4" |
| 19606 | 19" | 60° | 2x6" |
| 19608 | 19" | 60° | 2x8" |
| 19601 | 19" | 60° | 2x10" |
| 19456 | 19" | 45° | 2x6" |
| 19458 | 19" | 45° | 2x8" |
| 19901 | 19" | 90° | 2x10" |
| 19906 | 19" | 90° | 2x6" |
| 19908 | 19" | 90° | 2x8" |






